Have you ever felt yourself as larger than life figure at any moment? If yes, just a second….
Of the earth’s 4600 million years life history, human part of living period is just less than a million. See the fact in the following interesting way. The eras are split into periods which are shown below.
EARTH’S PERIODIC TABLE
Million Years Age | QUATERNARY | First Modern Humans | ||||||
1.8 | TERTIARY | Dinosaurs Extinct First Flowering Plants | ||||||
65 | CRETACEOUS | |||||||
144 | JURASSIC | First Birds | ||||||
208 | TRIASSIC | First Mammals | ||||||
250 | PERMIAN | First Archosaurs | ||||||
286 | CARBONIFEROUS | First Mammal Like Repitles | ||||||
360 | DEVONIAN | First Amphibians | ||||||
408 | SILURIAN | First Fishes With Jaws | ||||||
438 | ORDOVICIAN | First Land Plants | ||||||
505 | CAMBRIAN | First Shellfish | ||||||
530 | PRE CAMBRIAN | |||||||
3500 | Oldest Fossil Formation Of Earth | |||||||
4600 |
Take earth life as 12 hour period in which, the part of human life span makes up the very last second. Hope the pie chart will certainly depicts the modern human’s miniscule life span, here termed as quaternary.
Actually, the fossilized layers on earth reveals the above various geological period.
“Our life span as a dot within a dot of a big blotting sheet, that very thought will make everybody humble, isn’t.”
No comments:
Post a Comment